TELNET SUPER MOBILE SERVICE
(The Duo number function in your cell phone.)
Telnet Telecommunication Ltd provides the most valuable and most unique mobile CTU 2 in 1 solutions which benefits the business with improved technology, that helps drive done cost and increase productivity.
- Calls to Local Mobiles will be charged at 19c per minute. (If exceed free minutes per month)
- National NZ landline calls cost 7c per minute. (If exceed free mimutes per month)
- TXT Casual rate: 17c each. (Any network within New Zealand and International)
Super Mobile Plan
| The Plan | Monthly Charge | DDI Number | Special Number | 8080 Shortcode Service | Free Group Calling |
|---|---|---|---|---|---|
| Super Basic | $34.78 | yes | yes | 200mins | yes |
| Super Value | $65.21 | yes | yes | 500mins | yes |
| Super Best | $86.95 | yes | yes | 1000mins | yes |
Add on: TXT Plans
| TXT(any network) | Monthly Charge | Monthly Included Text Messages | National Rate Per Additional Text Message |
|---|---|---|---|
| TXT150 | $5.22 | 150 | 17c |
| TXT2500 | $10.43 | 2500 | 17c |
Add on: Mobile Data Plans
| Plan Name | Monthly Subscription fee | Monthly included MB/GB | National Data Rate |
|---|---|---|---|
| Casual(Dafualt) | $87c per day when used | N/A | 87c per MB |
| Mobile Data 50MB | $5.22 | 50MB | 44c per MB |
| Mobile Data 120MB | $10.43 | 120MB | 44c per MB |
| Mobile Data 240MB | $15.65 | 240MB | 44c per MB |
| Mobile Data 500MB | $26.04 | 500MB | $26.04 for next 500MB then 9c per MB |





